Shariah-compliant crypto trading signals based on HCS analysis. Every setup includes entry zones, take-profit levels, stop-loss and risk-reward — screened for halal compliance before publishing.
12
Total Trades
2
Active Trades
10
Closed Trades
+110.00%
Profit / Loss
Track record showing the combined percentage return from every trade we have closed so far. Active setups are excluded until they conclude.
| Coin Name | HCS Score | Signal Type | Entry Zone | TP1 | TP2 | Stop Loss | R:R Ratio | Timeframe | Date Posted | TP Status | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amkor Technology Inc. AMKR | 75/100 Halal with Concerns | BUY | 52 | $65 | $75 | $44 | 1:2.8 | 1D | Sep 22, 2026 15:32 | — | Active | View |
![]() Alpha and Omega Semiconductor AOSL | 70/100 Halal with Concerns | BUY | $25.50 | $30.00 | $35.00 | $23.00 | 1:3.8 | 1D | Sep 22, 2026 07:40 | — | Active | View |
![]() AXT Inc. AXTI | 75/100 Halal with Concerns | BUY | $60 | $80 | $100 | $40 | 1:2 | 1D | Sep 14, 2026 14:20 | Hit TP1 | Closed | View |
![]() Render Network RENDER | 88/100 Halal | BUY | $1.48 | $1.85 | $2.20 | $1.35 | 1:2.4 | 4H | Sep 8, 2026 15:06 | — | Stopped Out | View |
![]() Ethereum ETH | 88/100 Halal | BUY | $2350 - $2500 | $2,700 | $3,000 | $2,200 | 1:3.1 | 1D | Sep 7, 2026 01:55 | Hit TP1 | Closed | View |
![]() Virtuals Protocol VIRTUAL | 83/100 Halal | BUY | $0.69 | $0.85 | $0.92 | $0.60 | 1:2.5 | 1D | Sep 1, 2026 02:56 | — | Stopped Out | View |
![]() Bitcoin BTC | 95/100 Halal | BUY | $75000 | $82,000 | $90,000 | $67,500 | 1:2 | 1D | Aug 24, 2026 02:17 | Hit TP1 | Closed | View |
![]() Tron TRX | 82/100 Halal | BUY | $0.3300 | $0.3400 | $0.3500 | $0.3200 | 1:2.0 | 1D | Aug 14, 2026 22:09 | Hit TP2 | Closed | View |
Showing 1 to 8 of 12 signals
100% Shariah Compliant
HCS Verified Signals
Expert Technical Analysis
By Market Professionals
Clear Risk Management
Defined Entry & Exit
For Muslim Traders
Ethical & Responsible
All signals are based on CoinStudy HCS methodology
and follow Shariah compliance guidelines. 2/12 active.
@coinstudy_hcs