Shariah-compliant crypto trading signals based on HCS analysis. Every setup includes entry zones, take-profit levels, stop-loss and risk-reward — screened for halal compliance before publishing.
18
Total Trades
4
Active Trades
14
Closed Trades
+146.00%
Profit / Loss
Track record showing the combined percentage return from every trade we have closed so far. Active setups are excluded until they conclude.
| Coin Name | HCS Score | Signal Type | Entry Zone | TP1 | TP2 | Stop Loss | R:R Ratio | Timeframe | Date Posted | TP Status | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Coherent Corp. COHR | — Halal | BUY | 320 | 350 | 380 | 275 | 1:1.33 | 1D | Oct 7, 2026 16:06 | — | Active | View |
![]() Credo Technology Group Holding Ltd CRDO | — Halal | BUY | 209 | 230 | 270 | 185 | 1:2.5 | 1D | Oct 5, 2026 22:49 | — | Active | View |
![]() SanDisk Corporation SNDK | — Halal | BUY | 1725 | 1900 | 2100 | 1650 | 1:5 | 1D | Oct 2, 2026 13:51 | — | Stopped Out | View |
![]() Lumentum Holdings Inc. LITE | — Halal | BUY | 990 | 1100 | 1200 | 920 | 1:3 | 1D | Oct 1, 2026 14:18 | Hit TP1 | Closed | View |
![]() AXT Inc. AXTI | — Halal with Concerns | BUY | $71.80 | $95.00 | $110.00 | $52.00 | 1:1.9 | 1D | Sep 28, 2026 14:59 | — | Active | View |
![]() Ichor Holdings Ltd ICHR | — Halal with Concerns | BUY | $57.50 | $65.00 | $73.00 | $50.00 | 1:2 | 1D | Sep 28, 2026 14:51 | Hit TP1 | Closed | View |
![]() Amkor Technology Inc. AMKR | — Halal with Concerns | BUY | 52 | $65 | $75 | $44 | 1:2.8 | 1D | Sep 22, 2026 15:32 | — | Active | View |
![]() Alpha and Omega Semiconductor AOSL | — Halal with Concerns | BUY | $25.50 | $30.00 | $35.00 | $23.00 | 1:3.8 | 1D | Sep 22, 2026 07:40 | Hit TP1 | Closed | View |
Showing 1 to 8 of 18 signals
100% Shariah Compliant
HCS Verified Signals
Expert Technical Analysis
By Market Professionals
Clear Risk Management
Defined Entry & Exit
For Muslim Traders
Ethical & Responsible
All signals are based on CoinStudy HCS methodology
and follow Shariah compliance guidelines. 4/18 active.
@coinstudy_hcs